Bezzecchi wins by +17 over Martin
| Position | Rider | Bike | Points |
| 1 | Marco Bezzecchi | Aprilia | 173 |
| 2 | Jorge Martin | Aprilia | 156 |
| 3 | Fabio Di Giannantonio | Ducati | 134 |
| 4 | Pedro Acosta | KTM | 103 |
| 5 | Ai Ogura | Aprilia | 92 |
| 6 | Raul Fernandez | Aprilia | 88 |
| 7 | Francesco Bagnaia | Ducati | 82 |
| 8 | Marc Marquez | Ducati | 71 |
| 9 | Alex Marquez | Ducati | 67 |
| 10 | Fermin Aldeguer | Ducati | 58 |
| 11 | Luca Marini | Honda | 46 |
| 12 | Brad Binder | KTM | 42 |
| 12 | Enea Bastianini | KTM | 39 |
| 13 | Franco Morbidelli | Ducati | 38 |
| 15 | Fabio Quartararo | Yamaha | 37 |
| 16 | Johann Zarco | Honda | 34 |
| 17 | Diogo Moreira | Honda | 23 |
| 18 | Joan Mir | Honda | 15 |
| 19 | Alex Rins | Yamaha | 9 |
| 20 | Maverick Vinales | KTM | 5 |
| 21 | Augusto Fernandez | Yamaha | 4 |
| 22 | Toprak Razgatlioglu | Yamaha | 4 |
| 23 | Jack Miller | Yamaha | 3 |
| 24 | Jonas Folger | KTM | 0 |
| 25 | Michele Pirro | Ducati | 0 |
| 26 | Lorenzo Savadori | Aprilia | 0 |
| 27 | Cal Crutchlow | Honda | 0 |
Fourth win of the season for Marco Bezzecchi, the most important, because it comes at home at Mugello where he dominated ahead of his teammate Jorge Martin who dropped to -17.
Marc Marquez collected a nice 14 points this weekend, but is still now at -102 from the top of the standings.
Fabio Di Giannantonio continues to be consistent, but has slipped to -39 from Bezzecchi. Second consecutive podium for Francesco Bagnaia, Ai Ogura just missed completing the Aprilia hat-trick but has still returned ahead of teammate Raul Fernandez who made a mistake at the first braking point.
Read more GP Italy 2026: race report
A small point for Jack Miller who won the Yamaha cup, Diogo Moreira took the Honda cup ahead of Joan Mir and Luca Marini.
Read more Maserati GT2 Stradale, new 250F livery