Superbike Standings, Bulega still with a perfect score after Hungary
Nicolò Bulega achieves a clean sweep again in Hungary, and with the hat-trick at Balaton Park brings the number of consecutive Superbike wins to 16. Naturally, the vice world champion remains with a perfect score in the riders’ standings, where he dominates with 248 points and a lead of +82 over teammate Iker Lecuona.
Read more Montoya puts forward a proposal to penalize Verstappen: “Put him in the stands”
The rest of the group is at huge distances, with Sam Lowes plummeting to -149 but extending his lead over the unlucky Miguel Oliveira, who fractures his left shoulder in the Superpole Race and cannot start in Race-2. Yari Montella makes a leap forward thanks to third place in Race-2.
Read more Tesla, the FSD system advances throughout Europe
Superbike riders standings after Round-4
| POS. | RIDER | BIKE | POINTS |
| 1 | Nicolò Bulega | Ducati | 248 |
| 2 | Iker Lecuona | Ducati | 166 |
| 3 | Sam Lowes | Ducati | 99 |
| 4 | Miguel Oliveira | BMW | 85 |
| 5 | Yari Montella | Ducati | 82 |
| 6 | Alex Lowes | Bimota | 82 |
| 7 | Alvaro Bautista | Ducati | 81 |
| 8 | Lorenzo Baldassarri | Ducati | 78 |
| 9 | Axel Bassani | Bimota | 67 |
| 10 | Andrea Locatelli | Yamaha | 53 |
| 11 | Danilo Petrucci | BMW | 46 |
| 12 | Tarran Mackenzie | Ducati | 45 |
| 13 | Xavi Vierge | Yamaha | 44 |
| 14 | Garrett Gerloff | Kawasaki | 40 |
| 15 | Alberto Surra | Ducati | 34 |
| 16 | Remy Gardner | Yamaha | 23 |
| 17 | Stefano Manzi | Yamaha | 15 |
| 18 | Thomas Bridewell | Ducati | 8 |
| 19 | Tetsuta Nagashima | Honda | 7 |
| 20 | Jonathan Rea | Honda | 4 |
| 21 | Bahattin Sofuoglu | Yamaha | 4 |
| 22 | Mattia Rato | Yamaha | 2 |
| 23 | Somkiat Chantra | Honda | 2 |
| 24 | Ryan Vickers | Honda | 1 |
Constructors Standings
| POS. | CONSTRUCTOR | POINTS |
| 1 | Ducati | 248 |
| 2 | Bimota | 108 |
| 3 | BMW | 92 |
| 4 | Yamaha | 73 |
| 5 | Kawasaki | 40 |
| 6 | Honda | 12 |