Bezzecchi extends lead over Martin
| Position | Rider | Bike | Points |
| 1 | Marco Bezzecchi | Aprilia | 140 |
| 2 | Jorge Martin | Aprilia | 127 |
| 3 | Fabio Di Giannantonio | Ducati | 116 |
| 4 | Pedro Acosta | KTM | 92 |
| 5 | Ai Ogura | Aprilia | 76 |
| 6 | Raul Fernandez | Aprilia | 68 |
| 7 | Alex Marquez | Ducati | 67 |
| 8 | Francesco Bagnaia | Ducati | 59 |
| 9 | Marc Marquez | Ducati | 57 |
| 10 | Fermin Aldeguer | Ducati | 43 |
| 11 | Luca Marini | Honda | 42 |
| 12 | Enea Bastianini | KTM | 39 |
| 13 | Brad Binder | KTM | 36 |
| 14 | Fabio Quartararo | Yamaha | 36 |
| 15 | Johann Zarco | Honda | 34 |
| 16 | Franco Morbidelli | Ducati | 34 |
| 17 | Joan Mir | Honda | 28 |
| 18 | Diogo Moreira | Honda | 16 |
| 19 | Alex Rins | Yamaha | 12 |
| 20 | Toprak Razgatlioglu | Yamaha | 5 |
| 21 | Jack Miller | Yamaha | 3 |
| 22 | Maverick Vinales | KTM | 3 |
| 23 | Michele Pirro | Ducati | 0 |
Everything happened today in Barcelona and it is already a relief to be able to talk about rankings and not about lives in danger.
Read more Rossi: “Di Giannantonio was a dragon, an animal, very strong to race after the accident”
Marco Bezzecchi seemed destined for a nightmare Sunday, but in the end he scored heavy points that bring him to +13 over Martin who was taken down by Raul Fernandez on the first lap after the third start.
Fabio Di Giannantonio won the second race of his career and moved to -24 from Bezzecchi, while Acosta did not move the standings today, what could have been a win or a second place turned into a zero due to Ogura’s eagerness at the last corner.