More points for Hadjar, Piastri, Lawson and Lindblad
| Position | Driver | Team | Points |
| 1 | Andrea Kimi Antonelli | Mercedes | 242 |
| 2 | Lewis Hamilton | Ferrari | 183 |
| 3 | George Russell | Mercedes | 183 |
| 4 | Lando Norris | McLaren | 159 |
| 5 | Charles Leclerc | Ferrari | 155 |
| 6 | Max Verstappen | Red Bull | 112 |
| 7 | Oscar Piastri | McLaren | 106 |
| 8 | Isack Hadjar | Red Bull | 71 |
| 9 | Liam Lawson | Racing Bulls | 51 |
| 10 | Pierre Gasly | Alpine | 35 |
| 11 | Arvid Lindblad | Racing Bulls | 25 |
| 12 | Franco Colapinto | Alpine | 19 |
| 13 | Oliver Bearman | Haas | 18 |
| 14 | Gabriel Bortoleto | Audi | 10 |
| 15 | Carlos Sainz | Williams | 6 |
| 16 | Nico Hulkenberg | Audi | 6 |
| 17 | Alexander Albon | Williams | 5 |
| 18 | Esteban Ocon | Haas | 3 |
| 19 | Fernando Alonso | Aston Martin | 3 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Sergio Perez | Cadillac | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
The FIA ruling that took the podium away from Pierre Gasly in Monaco by reinstating the five-second penalty for speeding in the pit lane does not upset the standings.
The biggest damage is precisely for the Alpine driver who loses nine points and now has 16 to recover on Liam Lawson, who, like Oscar Piastri and Arvid Lindblad, gains two.
Read more ADUO-2 Ferrari Engine: in Haas only Bearman has it, Cadillac will not use the available unit
First podium in Red Bull then for Isack Hadjar, already in the top-3 a year ago at Zandvoort with Racing Bulls.