Marc Marquez continues his comeback
| Position | Rider | Bike | Points |
| 1 | Jorge Martin | Aprilia | 263 |
| 2 | Marc Marquez | Ducati | 249 |
| 3 | Marco Bezzecchi | Aprilia | 241 |
| 4 | Fabio Di Giannantonio | Ducati | 214 |
| 5 | Ai Ogura | Aprilia | 203 |
| 6 | Pedro Acosta | KTM | 193 |
| 7 | Raul Fernandez | Aprilia | 189 |
| 8 | Francesco Bagnaia | Ducati | 143 |
| 9 | Alex Marquez | Ducati | 133 |
| 10 | Fermin Aldeguer | Ducati | 92 |
| 11 | Luca Marini | Honda | 89 |
| 12 | Enea Bastianini | KTM | 84 |
| 13 | Brad Binder | KTM | 78 |
| 14 | Diogo Moreira | Honda | 64 |
| 15 | Fabio Quartararo | Yamaha | 55 |
| 16 | Franco Morbidelli | Ducati | 53 |
| 17 | Johann Zarco | Honda | 36 |
| 18 | Joan Mir | Honda | 33 |
| 19 | Jack Miller | Yamaha | 28 |
| 20 | Alex Rins | Yamaha | 24 |
| 21 | Toprak Razgatlioglu | Yamaha | 14 |
| 22 | Maverick Viñales | KTM | 10 |
| 23 | Iker Lecuona | Ducati | 9 |
| 24 | Augusto Fernandez | Yamaha | 6 |
| 25 | Pol Espargarò | KTM | 3 |
| 26 | Cal Crutchlow | Honda | 0 |
| 27 | Jonas Folger | KTM | 0 |
| 28 | Michele Pirro | Ducati | 0 |
Marc Marquez with a perfect start took the lead of the race from Marco Bezzecchi maintaining the lead until the checkered flag.
Read more Favorite Mercedes, Ferrari is here: the Madring prepares a thrilling qualifying session
Jorge Martin finished in third place, so the standings tighten, but as little as possible considering also the reduced drop scores of the Sprint points.
Martin now has 14 points advantage over Marquez and 22 over Bezzecchi. Also in the points today were Di Giannantonio, Alex Marquez, Pedro Acosta, Raul Fernandez, Fermin Aldeguer and Luca Marini.
Read more Hamilton against the wall, his FP3 lasts 20 minutes