F1 Monza, the Free Practice 2 standings
| Pos. | Driver | Team | Times-Gaps / Tires | Laps |
| 1 | George Russell | Mercedes | 1:22.559 (S) | 31 |
| 2 | Charles Leclerc | Ferrari | +0.120 (S) | 29 |
| 3 | Kimi Antonelli | Mercedes | +0.141 (S) | 32 |
| 4 | Lando Norris | McLaren | +0.384 (S) | 25 |
| 5 | Lewis Hamilton | Ferrari | +0.457 (S) | 27 |
| 6 | Oscar Piastri | McLaren | +0.469 (S) | 26 |
| 7 | Arvid Lindblad | Racing Bulls | +0.790 (S) | 26 |
| 8 | Oliver Bearman | Haas F1 Team | +0.811 (S) | 29 |
| 9 | Max Verstappen | Red Bull Racing | +0.818 (S) | 30 |
| 10 | Yuki Tsunoda | Racing Bulls | +0.896 (S) | 29 |
| 11 | Franco Colapinto | Alpine | +1.060 (S) | 28 |
| 12 | Liam Lawson | Red Bull Racing | +1.101 (S) | 37 |
| 13 | Nico Hulkenberg | Audi | +1.173 (S) | 28 |
| 14 | Pierre Gasly | Alpine | +1.214 (S) | 27 |
| 15 | Gabriel Bortoleto | Audi | +1.217 (H) | 22 |
| 16 | Alexander Albon | Williams | +1.294 (S) | 31 |
| 17 | Carlos Sainz | Williams | +1.341 (S) | 30 |
| 18 | Esteban Ocon | Haas F1 Team | +1.848 (S) | 30 |
| 19 | Fernando Alonso | Aston Martin | +2.468 (S) | 18 |
| 20 | Sergio Perez | Cadillac | +2.523 (S) | 28 |
| 21 | Valtteri Bottas | Cadillac | +2.590 (S) | 28 |
| 22 | Lance Stroll | Aston Martin | +2.694 (S) | 27 |
F1 Monza, the report of Free Practice 2
The queen of Friday in Monza is Mercedes, at least in the qualifying simulation. The best time of the FP2 session was indeed set by George Russell, called to an almost ‘mandatory’ victory on the Italian circuit to keep his World Championship hopes alive.
Read more Sparks between Stella and Briatore at the press conference in Monza
The Englishman lapped in 1:22.559, beating by 120 thousandths Charles Leclerc, on the first of the Ferraris. A result that seems to outline the Mercedes-Ferrari challenge also in view of tomorrow’s qualifying and Sunday’s GP.
Third position for Andrea Kimi Antonelli, on the second silver arrow, but obviously the Italian – who will start from the back of the grid on Sunday – focused almost exclusively on the race pace simulation. Lando Norris, winner of the last two GPs, finished the session in fourth position while Lewis Hamilton was ‘only’ fifth in the standings, almost half a second behind Russell’s time. Completing the group of the three top teams is Oscar Piastri, author of the sixth time.
Red Bull instead seemed once again more distant, with Max Verstappen ninth and Liam Lawson 12th. In the top-10 instead appear Lindblad, Bearman and Tsunoda.
Read more Volkswagen, between layoffs and closures there is no peace
F1 Monza, the live of Free Practice 2
You can relive the emotions of Monza FP2 with our live report.
The schedule and times
F1 returns to the track tomorrow with FP3 and Qualifying at the same times as today, respectively at 12:30 and 16:00. Sunday the GP will start at 15:00. Here all the times and TV information.
Read more Ferrari with the modified FTM, McLaren with the inverted wing