Antonelli on the Moon, Hamilton second!
| Position | Driver | Team | Points |
| 1 | Andrea Kimi Antonelli | Mercedes | 156 |
| 2 | Lewis Hamilton | Ferrari | 90 |
| 3 | George Russell | Mercedes | 88 |
| 4 | Charles Leclerc | Ferrari | 75 |
| 5 | Oscar Piastri | McLaren | 60 |
| 6 | Lando Norris | McLaren | 58 |
| 7 | Max Verstappen | Red Bull | 43 |
| 8 | Isack Hadjar | Red Bull | 29 |
| 9 | Pierre Gasly | Alpine | 26 |
| 10 | Liam Lawson | Racing Bulls | 26 |
| 11 | Oliver Bearman | Haas | 18 |
| 12 | Franco Colapinto | Alpine | 15 |
| 13 | Arvid Lindblad | Racing Bulls | 13 |
| 14 | Carlos Sainz | Williams | 6 |
| 15 | Alexander Albon | Williams | 5 |
| 16 | Esteban Ocon | Haas | 3 |
| 17 | Gabriel Bortoleto | Audi | 2 |
| 18 | Sergio Perez | Cadillac | 1 |
| 19 | Nico Hulkenberg | Audi | 0 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Fernando Alonso | Aston Martin | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
Andrea Kimi Antonelli scores a grand slam and has practically already lapped his rivals in terms of points. The Italian driver is at 156 points, 66 more than Lewis Hamilton who, due to George Russell’s zero, is the direct pursuer of his heir at Mercedes.
Essentially, all the big names remain stationary except for Antonelli and Hamilton, Piastri overtakes Norris in the McLaren derby because the reigning champion had to retire.
Read more Hungarian GP 2026: Race Report
It’s worth noting the point snatched by Sergio Perez, which is very valuable because Cadillac unlocks points unlike Aston Martin.