Nicolò Bulega could certainly not celebrate the Emilia-Romagna Round in a better way, a home event for which he had prepared with a special helmet and with all the fans present to support him. Here too, as in all the other races held this season, #11 dominated the entire weekend, winning the Superpole and triumphing from Race 1 to Race 2. Repeated victories that have strengthened his world championship lead, placing him ahead of his teammate Iker Lecuona with a margin of 121 points. Ducati is undisputed in the Constructors’ championship, even +292 ahead of Bimota.
Read more Barni confirms Yari Montella for the next season
Riders’ Standings after the Emilia-Romagna Round 2026
| POS. | RIDER | BIKE | POINTS |
| 1 | Nicolò Bulega | Ducati | 434 |
| 2 | Iker Lecuona | Ducati | 313 |
| 3 | Yari Montella | Ducati | 170 |
| 4 | Alex Lowes | Bimota | 156 |
| 5 | Sam Lowes | Ducati | 148 |
| 6 | Axel Bassani | Bimota | 128 |
| 7 | Lorenzo Baldassarri | Ducati | 123 |
| 8 | Alvaro Bautista | Ducati | 99 |
| 9 | Miguel Oliveira | BMW | 97 |
| 10 | Alberto Surra | Ducati | 95 |
| 11 | Garrett Gerloff | Kawasaki | 91 |
| 12 | Andrea Locatelli | Yamaha | 91 |
| 13 | Tarran MacKenzie | Ducati | 81 |
| 14 | Xavi Vierge | Yamaha | 65 |
| 15 | Danilo Petrucci | BMW | 46 |
| 16 | Thomas Bridewell | Ducati | 45 |
| 17 | Remy Gardner | Honda | 38 |
| 18 | Stefano Manzi | Yamaha | 34 |
| 19 | Michael van der Mark | BMW | 23 |
| 20 | Somkiat Chantra | Honda | 8 |
| 21 | Tetsuta Nagashima | Honda | 7 |
| 22 | Jonathan Rea | Honda | 4 |
| 23 | Bahattin Sofuoglu | Yamaha | 4 |
| 24 | Mattia Rato | Yamaha | 2 |
| 25 | Ryan Vickers | Honda | 1 |
Constructors’ Standings
| POS. | CONSTRUCTOR | POINTS |
| 1 | Ducati | 434 |
| 2 | Bimota | 192 |
| 3 | BMW | 127 |
| 4 | Yamaha | 116 |
| 5 | Kawasaki | 91 |
| 6 | Honda | 18 |