Marquez begins the comeback
| Position | Rider | Bike | Points |
| 1 | Marco Bezzecchi | Aprilia | 180 |
| 2 | Jorge Martin | Aprilia | 160 |
| 3 | Fabio Di Giannantonio | Ducati | 134 |
| 4 | Pedro Acosta | KTM | 112 |
| 5 | Raul Fernandez | Aprilia | 93 |
| 6 | Ai Ogura | Aprilia | 92 |
| 7 | Francesco Bagnaia | Ducati | 83 |
| 8 | Marc Marquez | Ducati | 83 |
| 9 | Alex Marquez | Ducati | 67 |
| 10 | Fermin Aldeguer | Ducati | 64 |
| 11 | Luca Marini | Honda | 46 |
| 12 | Brad Binder | KTM | 42 |
| 12 | Enea Bastianini | KTM | 41 |
| 13 | Franco Morbidelli | Ducati | 38 |
| 15 | Fabio Quartararo | Yamaha | 37 |
| 16 | Johann Zarco | Honda | 34 |
| 17 | Diogo Moreira | Honda | 26 |
| 18 | Joan Mir | Honda | 15 |
| 19 | Alex Rins | Yamaha | 9 |
| 20 | Maverick Viñales | KTM | 5 |
| 21 | Augusto Fernandez | Yamaha | 4 |
| 22 | Toprak Razgatlioglu | Yamaha | 4 |
| 23 | Jack Miller | Yamaha | 3 |
| 24 | Jonas Folger | KTM | 0 |
| 25 | Michele Pirro | Ducati | 0 |
| 26 | Cal Crutchlow | Honda | 0 |
Marc Marquez dominated the Sprint in Hungary ahead of Acosta and Bezzecchi, who with the 7 points from third place moved to +20 over Jorge Martin.
Read more Marquez: “On Friday I was in ‘eco mode’. The strategy of pushing at the beginning worked”
Marquez drops to -97 and joins teammate Francesco Bagnaia, ninth at the finish. Di Giannantonio did not move up the standings, precious points for Diogo Moreira, splendid seventh.
Read more Dall’Igna: “Marquez, how great. Bagnaia? The conditions were there to do something more”