What a duel between Acosta and Marquez
| Position | Rider | Bike | Points |
| 1 | Pedro Acosta | KTM | 12 |
| 2 | Marc Marquez | Ducati | 9 |
| 3 | Raul Fernandez | Aprilia | 7 |
| 4 | Ai Ogura | Aprilia | 6 |
| 5 | Jorge Martin | Aprilia | 5 |
| 6 | Brad Binder | KTM | 4 |
| 7 | Joan Mir | Joan Mir | 3 |
| 8 | Fabio Di Giannantonio | Ducati | 2 |
| 9 | Francesco Bagnaia | Ducati | 1 |
| 10 | Johann Zarco | Honda | 0 |
| 11 | Luca Marini | Honda | 0 |
| 12 | Alex Marquez | Ducati | 0 |
| 13 | Marco Bezzecchi | Aprilia | 0 |
| 14 | Franco Morbidelli | Ducati | 0 |
| 15 | Enea Bastianini | KTM | 0 |
| 16 | Maverick Vinales | KTM | 0 |
| 17 | Diogo Moreira | Honda | 0 |
| 18 | Fabio Quartararo | Yamaha | 0 |
| 19 | Jack Miller | Yamaha | 0 |
| 20 | Alex Rins | Yamaha | 0 |
| 21 | Toprak Razgatlioglu | Yamaha | 0 |
| 22 | Michele Pirro | Ducati | 0 |
Spectacular Sprint race in Thailand and first victory – even if it is ‘only’ a Saturday race – for Pedro Acosta.
Read more Marquez penalized, Tardozzi is furious: “There is no contact. This way we’re just wasting our time”
The KTM rider beat Marc Marquez after Marco Bezzecchi’s crash and for at least a few hours he can enjoy the lead of the World Championship.
Raul Fernandez completed the podium, precious points also for Ai Ogura, Jorge Martin, Brad Binder, Joan Mir, Fabio di Giannantonio and Francesco Bagnaia.
Read more Acosta a true gentleman: “Marc let me pass. I don’t feel like the winner”