Bezzecchi takes back the lead, it’s Aprilia Cup
| Position | Rider | Bike | Points |
| 1 | Marco Bezzecchi | Aprilia | 81 |
| 2 | Jorge Martin | Aprilia | 77 |
| 3 | Pedro Acosta | KTM | 60 |
| 4 | Fabio Di Giannantonio | Ducati | 50 |
| 5 | Marc Marquez | Ducati | 45 |
| 6 | Raul Fernandez | Aprilia | 40 |
| 7 | Ai Ogura | Aprilia | 36 |
| 8 | Alex Marquez | Ducati | 28 |
| 9 | Francesco Bagnaia | Ducati | 25 |
| 10 | Luca Marini | Honda | 23 |
| 11 | Enea Bastianini | KTM | 22 |
| 12 | Brad Binder | KTM | 17 |
| 13 | Franco Morbidelli | Ducati | 14 |
| 14 | Johann Zarco | Honda | 13 |
| 15 | Fermin Aldeguer | Ducati | 13 |
| 16 | Diogo Moreira | Honda | 9 |
| 17 | Fabio Quartararo | Yamaha | 6 |
| 18 | Alex Rins | Yamaha | 3 |
| 19 | Joan Mir | Honda | 3 |
| 20 | Toprak Razgatlioglu | Yamaha | 1 |
| 21 | Maverick Vinales | KTM | 0 |
| 22 | Jack Miller | Yamaha | 0 |
| 23 | Michele Pirro | Ducati | 0 |
Another 1-2 finish for Aprilia, which also sweeps Texas and consolidates first and second position in the World Championship standings with Marco Bezzecchi ahead of Jorge Martin.
Pedro Acosta continues to do what he can, Fabio Di Giannantonio once again won the Ducati trophy, which today is only worth fourth position.
Read more Acosta: “Bastianini’s data was fundamental, I’m lacking top speed”
Marc Marquez limited the damage by climbing back up to fifth position; noteworthy is Toprak Razgatlioglu’s first MotoGP point.