Russell chips away some points
| Position | Driver | Team | Points |
| 1 | Andrea Kimi Antonelli | Mercedes | 224 |
| 2 | Lewis Hamilton | Ferrari | 171 |
| 3 | George Russell | Mercedes | 168 |
| 4 | Charles Leclerc | Ferrari | 145 |
| 5 | Lando Norris | McLaren | 134 |
| 6 | Max Verstappen | Red Bull | 112 |
| 7 | Oscar Piastri | McLaren | 96 |
| 8 | Isack Hadjar | Red Bull | 68 |
| 9 | Liam Lawson | Racing Bulls | 43 |
| 9 | Pierre Gasly | Alpine | 43 |
| 11 | Arvid Lindblad | Racing Bulls | 23 |
| 12 | Franco Colapinto | Alpine | 19 |
| 13 | Oliver Bearman | Haas | 18 |
| 14 | Gabriel Bortoleto | Audi | 10 |
| 15 | Carlos Sainz | Williams | 6 |
| 16 | Alexander Albon | Williams | 5 |
| 17 | Esteban Ocon | Haas | 3 |
| 18 | Nico Hulkenberg | Audi | 2 |
| 19 | Fernando Alonso | Aston Martin | 1 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Sergio Perez | Cadillac | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
George Russell won the Dutch GP Sprint at Zandvoort and chipped away some points from Andrea Kimi Antonelli and Lewis Hamilton who are ahead of him in the standings.
Read more 2026 Constructors’ Championship: the standings after the Zandvoort Sprint
Charles Leclerc achieved an excellent second place with an on-track overtake on Lando Norris which relaunches him in pursuit of the top 3.
Read more Vasseur: “Leclerc great lap, for Hamilton we need to work on the balance”
Precious little point for Gasly who joins Liam Lawson in ninth place behind the absent Isack Hadjar.
Read more Zarco ready to return to the track: he will be at Aragon, racing with the doctors’ approval