Russell collapses to -43 from Antonelli
| Position | Driver | Team | Points |
| 1 | Andrea Kimi Antonelli | Mercedes | 131 |
| 2 | George Russell | Mercedes | 88 |
| 3 | Charles Leclerc | Ferrari | 75 |
| 4 | Lewis Hamilton | Ferrari | 72 |
| 5 | Lando Norris | McLaren | 58 |
| 6 | Oscar Piastri | McLaren | 48 |
| 7 | Max Verstappen | Red Bull | 43 |
| 8 | Pierre Gasly | Alpine | 20 |
| 9 | Oliver Bearman | Haas | 18 |
| 10 | Liam Lawson | Racing Bulls | 16 |
| 11 | Franco Colapinto | Alpine | 15 |
| 12 | Isack Hadjar | Red Bull | 14 |
| 13 | Carlos Sainz | Williams | 6 |
| 14 | Arvid Lindblad | Racing Bulls | 5 |
| 15 | Gabriel Bortoleto | Audi | 2 |
| 16 | Esteban Ocon | Haas | 1 |
| 17 | Alexander Albon | Williams | 1 |
| 18 | Nico Hulkenberg | Audi | 0 |
| 19 | Sergio Perez | Cadillac | 0 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Fernando Alonso | Aston Martin | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
Andrea Kimi Antonelli won the fourth consecutive race and due to George Russell’s technical failure, he escapes to +43.
Lewis Hamilton achieved the best result as a Ferrari driver by beating Max Verstappen at the end, who secured his first podium in 2026.
Charles Leclerc closed an anonymous weekend in fourth position, heavy points for Isack Hadjar, Franco Colapinto, Liam Lawson, Pierre Gasly, Carlos Sainz, and Oliver Bearman.
Read more Race strategy, Pirelli: “Better not to battle too much at the start”
Click here to add Formula Passion as a preferred source on Google Discover: you will find our content more easily!