Antonelli closes in on Russell
| Position | Driver | Team | Points |
| 1 | George Russell | Mercedes | 51 |
| 2 | Andrea Kimi Antonelli | Mercedes | 47 |
| 3 | Charles Leclerc | Ferrari | 34 |
| 4 | Lewis Hamilton | Ferrari | 33 |
| 5 | Oliver Bearman | Haas | 17 |
| 6 | Lando Norris | McLaren | 15 |
| 7 | Pierre Gasly | Alpine | 9 |
| 8 | Max Verstappen | Red Bull | 8 |
| 9 | Liam Lawson | Racing Bulls | 8 |
| 10 | Arvid Lindblad | Racing Bulls | 4 |
| 11 | Isack Hadjar | Red Bull | 4 |
| 12 | Oscar Piastri | McLaren | 3 |
| 13 | Gabriel Bortoleto | Audi | 2 |
| 14 | Carlos Sainz | Williams | 2 |
| 15 | Franco Colapinto | Alpine | 1 |
| 16 | Esteban Ocon | Haas | 0 |
| 17 | Alexander Albon | Williams | 0 |
| 18 | Nico Hulkenberg | Audi | 0 |
| 19 | Sergio Perez | Cadillac | 0 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Fernando Alonso | Aston Martin | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
First F1 victory for Andrea Kimi Antonelli. The Mercedes driver has moved to within 4 points of George Russell, while Lewis Hamilton has secured his first podium as a Ferrari driver and is one point behind Charles Leclerc.
Read more Cigarini: “Antonelli and Hamilton, patience pays off despite criticism and missteps”
Oliver Bearman completes the top 5 with his 17 points (compared to Ocon’s 0), while Lando Norris and Max Verstappen remain stationary, with the latter joined by Liam Lawson.
Read more Wolff enjoys Antonelli: “In the end he made Russell understand that he still had more”
First points of the season for Isack Hadjar, Carlos Sainz and Franco Colapinto.