Martin continues to extend
| Position | Rider | Bike | Points |
| 1 | Jorge Martin | Aprilia | 240 |
| 2 | Marco Bezzecchi | Aprilia | 209 |
| 3 | Ai Ogura | Aprilia | 203 |
| 4 | Marc Marquez | Ducati | 200 |
| 5 | Fabio Di Giannantonio | Ducati | 199 |
| 6 | Raul Fernandez | Aprilia | 184 |
| 7 | Pedro Acosta | KTM | 163 |
| 8 | Francesco Bagnaia | Ducati | 143 |
| 9 | Alex Marquez | Ducati | 106 |
| 10 | Luca Marini | Honda | 86 |
| 11 | Fermin Aldeguer | Ducati | 76 |
| 12 | Enea Bastianini | KTM | 76 |
| 13 | Brad Binder | KTM | 72 |
| 14 | Fabio Quartararo | Yamaha | 59 |
| 15 | Diogo Moreira | Honda | 54 |
| 16 | Franco Morbidelli | Ducati | 53 |
| 17 | Johann Zarco | Honda | 34 |
| 18 | Joan Mir | Honda | 29 |
| 19 | Jack Miller | Yamaha | 22 |
| 20 | Alex Rins | Yamaha | 21 |
| 21 | Toprak Razgatlioglu | Yamaha | 13 |
| 22 | Maverick Viñales | KTM | 10 |
| 23 | Iker Lecuona | Ducati | 9 |
| 24 | Augusto Fernandez | Yamaha | 5 |
| 25 | Pol Espargarò | KTM | 2 |
| 26 | Cal Crutchlow | Honda | 0 |
| 27 | Jonas Folger | KTM | 0 |
| 28 | Michele Pirro | Ducati | 0 |
Raul Fernandez erased yesterday’s zero with his second career MotoGP win, the first in 2026. Solo ride by the Spanish rider, who joins the World Championship train at -56 points from Jorge Martin.
Read more Lucid takes time: the new EV range can wait
Martinator has been rock solid and with Ai Ogura’s crash he enjoys a 31 point lead over teammate Marco Bezzecchi, who was amazing third today despite physical problems.
Read more Suzuki, the hybrid range reaches a milestone
Marc Marquez did not go beyond seventh place and now has Di Giannantonio just one point behind in the fight to be the best Ducati rider. At Aragon it will be necessary to score maximum points as at Sachsenring to relaunch in the title fight.
Read more Martin agrees with Marquez: “When you haven’t won yet, your ass clenches”