F1 Monza, the Free Practice 1 standings
| Pos. | Driver | Team | Time and compound | Gap | Laps |
| 1 | C. Leclerc | Ferrari | 1:23.008 (M) | – | 29 |
| 2 | L. Hamilton | Ferrari | 1:23.181 (M) | +0.173 | 26 |
| 3 | G. Russell | Mercedes | 1:23.312 (S) | +0.304 | 27 |
| 4 | L. Lawson | Red Bull | 1:23.433 (S) | +0.425 | 26 |
| 5 | K. Antonelli | Mercedes | 1:23.644 (S) | +0.636 | 27 |
| 6 | L. Norris | McLaren | 1:23.719 (M) | +0.711 | 26 |
| 7 | A. Lindblad | Racing Bulls | 1:23.802 (M) | +0.794 | 29 |
| 8 | G. Bortoleto | Audi | 1:24.006 (S) | +0.998 | 21 |
| 9 | F. Colapinto | Alpine | 1:24.028 (M) | +1.020 | 27 |
| 10 | P. Aron | Alpine | 1:24.177 (S) | +1.169 | 23 |
| 11 | O. Piastri | McLaren | 1:24.184 (S) | +1.176 | 26 |
| 12 | Y. Tsunoda | Racing Bulls | 1:24.571 (M) | +1.563 | 27 |
| 13 | N. Hülkenberg | Audi | 1:24.626 (S) | +1.618 | 27 |
| 14 | O. Bearman | Haas | 1:24.646 (S) | +1.638 | 28 |
| 15 | L. Browning | Williams | 1:24.740 (S) | +1.732 | 25 |
| 16 | C. Sainz | Williams | 1:24.827 (M) | +1.819 | 25 |
| 17 | A. Iwasa | Red Bull | 1:24.873 (S) | +1.865 | 24 |
| 18 | E. Ocon | Haas | 1:25.852 (H) | +2.844 | 26 |
| 19 | V. Bottas | Cadillac | 1:25.984 (M) | +2.976 | 27 |
| 20 | L. Stroll | Aston Martin | 1:26.066 (M) | +3.058 | 23 |
| 21 | F. Alonso | Aston Martin | 1:26.072 (M) | +3.064 | 21 |
| 22 | C. Herta | Cadillac | 1:29.922 (H) | +6.914 | 5 |
F1 Monza, the report of Free Practice 1
Ferrari sends a first signal at Monza. In the most awaited weekend for fans, the Scuderia starts well and, with the engine evolved thanks to the second ADUO token, finishes at the top of the first free practice session. It is Charles Leclerc who sets the best time (1:23.008) ahead of teammate Lewis Hamilton, 173 thousandths behind.
Read more Hyundai i20 MY27, safer and more connected
(updating)
F1 Monza, the live of Free Practice 1
You can relive the emotions of Monza FP1 with our live report.
The schedule and times
F1 returns to the track this afternoon with the second free practice session scheduled at 16:00. Tomorrow FP3 and Qualifying at the same times as today, respectively at 12:30 and 16:00. On Sunday the GP will start at 15:00. Here are all the times and TV information.