MotoGP Mugello, the Qualifying Classification
| Pos. | Rider | Bike | Time | Gap | Laps |
| 1 | F. Di Giannantonio | Ducati | 1:44.808 | – | 18 |
| 2 | F. Bagnaia | Ducati | 1:44.899 | +0.091 | 21 |
| 3 | E. Bastianini | KTM | 1:44.911 | +0.103 | 21 |
| 4 | F. Morbidelli | Ducati | 1:44.959 | +0.151 | 23 |
| 5 | F. Aldeguer | Ducati | 1:45.004 | +0.196 | 22 |
| 6 | M. Marquez | Ducati | 1:45.010 | +0.202 | 22 |
| 7 | M. Bezzecchi | Aprilia | 1:45.024 | +0.216 | 26 |
| 8 | J. Martin | Aprilia | 1:45.132 | +0.324 | 25 |
| 9 | A. Rins | Yamaha | 1:45.149 | +0.341 | 18 |
| 10 | D. Moreira | Honda | 1:45.162 | +0.354 | 18 |
| 11 | A. Ogura | Aprilia | 1:45.241 | +0.433 | 19 |
| 12 | R. Fernandez | Aprilia | 1:45.270 | +0.462 | 25 |
| 13 | P. Acosta | KTM | 1:45.294 | +0.486 | 23 |
| 14 | M. Viñales | KTM | 1:45.469 | +0.661 | 21 |
| 15 | J. Mir | Honda | 1:45.595 | +0.787 | 21 |
| 16 | J. Miller | Yamaha | 1:45.617 | +0.809 | 20 |
| 17 | F. Quartararo | Yamaha | 1:45.670 | +0.862 | 19 |
| 18 | B. Binder | KTM | 1:45.804 | +0.996 | 21 |
| 19 | L. Marini | Honda | 1:45.954 | +1.146 | 22 |
| 20 | T. Razgatlioglu | Yamaha | 1:46.299 | +1.491 | 18 |
| 21 | M. Pirro | Ducati | 1:46.842 | +2.034 | 18 |
| 22 | C. Crutchlow | Honda | 1:48.088 | +3.280 | 20 |
MotoGP Mugello, the Qualifying Report
Friday at Mugello is marked by confirmations. It is the confirmation of Ducati, which has won eight times here and has been unbeaten since 2022, and it is the confirmation of Fabio Di Giannantonio and Francesco Bagnaia. Diggia, after the victory in Barcelona and P1 in the Tuscan FP1, is also first in Qualifying, with a time of 1:44.808. “Pecco”, who has always excelled here, chases him at 91 thousandths.
Read more Di Giannantonio only knows how to be 1st: “But I still have some aches”
Confirmations and comebacks in Mugello Qualifying, because after a relatively tough start to the season, Ducati returns to dominate the standings, placing five bikes in the top six positions: top-5 for Franco Morbidelli and Fermin Aldeguer, sixth place for the returning Marc Marquez, who clearly still needs to find the ideal condition after the Le Mans injury. The world champion is ahead of the Aprilia of Marco Bezzecchi and Jorge Martin.
Thanks to the great performances of Alex Rins and Diogo Moreira, all manufacturers are again represented in Q2 on this occasion. Names potentially in the top-5, such as Pedro Acosta (long at Arrabbiata-2 in the last time attack), Ai Ogura, and Raul Fernandez remain excluded from direct access to Q2.
MotoGP Mugello, the Qualifying Live
You can relive the emotions of Mugello Qualifying with our live report.
The schedule and times
MotoGP returns to the track tomorrow morning at 10:10 with FP2, followed by Qualifying (Q1 at 10:50, Q2 at 11:15) and the 15:00 Sprint. Sunday the seventh GP of the year will start at 14:00. Here are all the times and TV information.
Read more Winkelmann: “Right to abandon Lanzador”