Third weekend of the season and third dominance for the team Aruba.it – Ducati, once again on the top step of the podium with the same rider: Nicolò Bulega. After hat-tricks in Australia and Portugal, the #11 repeated his performance in the Netherlands, equaling Toprak Razgatlioglu’s record for the number of consecutive Superbike wins and increasing his lead in the general standings over his pursuers. With a total of 168 points scored, the gap to his teammate, Iker Lecuona, is a significant 57 points, with the Spaniard being the second and last rider in triple digits. Ducati is also the absolute leader in the Constructors’ standings, with a total of 168 points, almost a hundred more than Bimota, currently in second position.
Read more Record crowd in Imola: over 90,000 attendees during the WEC weekend
Riders’ Standings after the Assen Round 2026
| POS. | RIDER | BIKE | POINTS |
| 1 | Nicolò Bulega | Ducati | 186 |
| 2 | Iker Lecuona | Ducati | 117 |
| 3 | Sam Lowes | Ducati | 82 |
| 4 | Miguel Oliveira | BMW | 69 |
| 5 | Alex Lowes | Bimota | 69 |
| 6 | Axel Bassani | Bimota | 67 |
| 7 | Alvaro Bautista | Ducati | 59 |
| 8 | Lorenzo Baldassarri | Ducati | 58 |
| 9 | Yari Montella | Ducati | 48 |
| 10 | Andrea Locatelli | Yamaha | 44 |
| 11 | Danilo Petrucci | BMW | 41 |
| 12 | Xavi Vierge | Yamaha | 34 |
| 13 | Tarran MacKenzie | Ducati | 32 |
| 14 | Garrett Gerloff | Kawasaki | 24 |
| 15 | Remy Gardner | Yamaha | 16 |
| 16 | Alberto Surra | Ducati | 13 |
| 17 | Stefano Manzi | Yamaha | 8 |
| 18 | Tetsuta Nagashima | Honda | 7 |
| 19 | Thomas Bridewell | Ducati | 6 |
| 20 | Jonathan Rea | Honda | 4 |
| 21 | Somkiat Chantra | Honda | 1 |
| 22 | Bahattin Sofuoglu | Yamaha | 1 |
| 23 | Ryan Vickers | Honda | 1 |
Constructors’ Standings
| POS. | CONSTRUCTOR | POINTS |
| 1 | Ducati | 186 |
| 2 | Bimota | 95 |
| 3 | BMW | 76 |
| 4 | Yamaha | 57 |
| 5 | Kawasaki | 24 |
| 6 | Honda | 11 |