The umpteenth absolute dominance of Nicolò Bulega this season was not enough to definitively reward Ducati’s #11. The championship leader can indeed boast a huge lead in the world championship standings over teammate Iker Lecuona, trailing by 146 points, but still insufficient to mathematically crown himself 2026 world champion. The great opportunity, however, could arise in the next round, right in the home weekend in Cremona, where Aruba.it and Ducati will already present themselves with the title in their pockets in their respective championships.
Read more When Schumacher was questioned by the engineers he answered: “Rubens decides”
Riders Standings after the 2026 French Round
| POS. | RIDER | BIKE | POINTS |
| 1 | Nicolò Bulega | Ducati | 553 |
| 2 | Iker Lecuona | Ducati | 407 |
| 3 | Yari Montella | Ducati | 247 |
| 4 | Alex Lowes | Bimota | 201 |
| 5 | Sam Lowes | Ducati | 198 |
| 6 | Lorenzo Baldassarri | Ducati | 171 |
| 7 | Axel Bassani | Bimota | 169 |
| 8 | Garrett Gerloff | Kawasaki | 126 |
| 9 | Alberto Surra | Ducati | 120 |
| 10 | Alvaro Bautista | Ducati | 119 |
| 11 | Miguel Oliveira | BMW | 107 |
| 12 | Andrea Locatelli | Yamaha | 102 |
| 13 | Xavi Vierge | Yamaha | 95 |
| 14 | Tarran MacKenzie | Ducati | 81 |
| 15 | Thomas Bridewell | Ducati | 63 |
| 16 | Danilo Petrucci | BMW | 55 |
| 17 | Remy Gardner | Yamaha | 53 |
| 18 | Stefano Manzi | Yamaha | 34 |
| 19 | Michael van der Mark | BMW | 23 |
| 20 | Somkiat Chantra | Honda | 10 |
| 21 | Tetsuta Nagashima | Honda | 7 |
| 22 | Jonathan Rea | Honda | 6 |
| 23 | Jake Dixon | Honda | 5 |
| 24 | Bahattin Sofuoglu | Yamaha | 4 |
| 25 | Mattia Rato | Yamaha | 2 |
| 26 | Ryan Vickers | Honda | 1 |
Constructors Standings
| POS. | CONSTRUCTOR | POINTS |
| 1 | Ducati | 558 |
| 2 | Bimota | 243 |
| 3 | Yamaha | 147 |
| 4 | BMW | 143 |
| 5 | Kawasaki | 126 |
| 6 | Honda | 27 |