Antonelli takes Monza and books the World Championship
| Position | Driver | Team | Points |
| 1 | Andrea Kimi Antonelli | Mercedes | 267 |
| 2 | George Russell | Mercedes | 201 |
| 3 | Lewis Hamilton | Ferrari | 191 |
| 4 | Lando Norris | McLaren | 171 |
| 5 | Charles Leclerc | Ferrari | 155 |
| 6 | Max Verstappen | Red Bull | 127 |
| 7 | Oscar Piastri | McLaren | 116 |
| 8 | Isack Hadjar | Red Bull | 71 |
| 9 | Liam Lawson | Racing Bulls | 51 |
| 10 | Pierre Gasly | Alpine | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 29 |
| 12 | Franco Colapinto | Alpine | 21 |
| 13 | Oliver Bearman | Haas | 18 |
| 14 | Gabriel Bortoleto | Audi | 10 |
| 15 | Carlos Sainz | Williams | 6 |
| 16 | Nico Hulkenberg | Audi | 6 |
| 17 | Alexander Albon | Williams | 5 |
| 18 | Esteban Ocon | Haas | 3 |
| 19 | Fernando Alonso | Aston Martin | 3 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | Valtteri Bottas | Cadillac | 0 |
| 22 | Sergio Perez | Cadillac | 0 |
| 23 | Lance Stroll | Aston Martin | 0 |
Andrea Kimi Antonelli took Monza with a dream comeback and the seventh win of the season at the Italian GP smells like a World title.
The Italian driver has risen to +66 over George Russell, second at the finish line and now also second in the standings because Lewis Hamilton did not go beyond sixth place.
Read more 2026 Constructors’ Championship: the standings after the Italian GP
Also noteworthy is the tenth place of Yuki Tsunoda which is worth one point for the Japanese driver.
Read more Antonelli, you are legendary! Historic feat in Monza, so many records shattered