Can Norris dream of a comeback?
| Position | Driver | Team | Points |
| 1 | Andrea Kimi Antonelli | Mercedes | 242 |
| 2 | Lewis Hamilton | Ferrari | 183 |
| 3 | George Russell | Mercedes | 183 |
| 4 | Lando Norris | McLaren | 159 |
| 5 | Charles Leclerc | Ferrari | 155 |
| 6 | Max Verstappen | Red Bull | 112 |
| 7 | Oscar Piastri | McLaren | 104 |
| 8 | Isack Hadjar | Red Bull | 68 |
| 9 | Liam Lawson | Racing Bulls | 49 |
| 9 | Pierre Gasly | Alpine | 44 |
| 11 | Arvid Lindblad | Racing Bulls | 23 |
| 12 | Franco Colapinto | Alpine | 19 |
| 13 | Oliver Bearman | Haas | 18 |
| 14 | Gabriel Bortoleto | Audi | 10 |
| 15 | Carlos Sainz | Williams | 6 |
| 16 | Nico Hulkenberg | Audi | 6 |
| 17 | Alexander Albon | Williams | 5 |
| 18 | Esteban Ocon | Haas | 3 |
| 19 | Fernando Alonso | Aston Martin | 3 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Sergio Perez | Cadillac | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
Second consecutive victory for Lando Norris who surpasses Charles Leclerc in the Drivers’ standings and rises to fourth place.
Read more 2026 Constructors’ Championship: the standings after the Dutch GP
Andrea Kimi Antonelli responded to George Russell who nevertheless caught up with Lewis Hamilton in second place, 59 points behind Antonelli.
Brilliant ninth place for Fernando Alonso, important points also for Liam Lawson, Nico Hulkenberg and Pierre Gasly.