Marquez recovered 30 points in one weekend
| Position | Rider | Bike | Points |
| 1 | Marco Bezzecchi | Aprilia | 180 |
| 2 | Jorge Martin | Aprilia | 160 |
| 3 | Fabio Di Giannantonio | Ducati | 138 |
| 4 | Pedro Acosta | KTM | 132 |
| 5 | Marc Marquez | Ducati | 108 |
| 6 | Ai Ogura | Aprilia | 105 |
| 7 | Francesco Bagnaia | Ducati | 99 |
| 8 | Raul Fernandez | Aprilia | 93 |
| 9 | Alex Marquez | Ducati | 67 |
| 10 | Fermin Aldeguer | Ducati | 64 |
| 11 | Luca Marini | Honda | 57 |
| 12 | Brad Binder | KTM | 48 |
| 12 | Enea Bastianini | KTM | 48 |
| 13 | Franco Morbidelli | Ducati | 40 |
| 15 | Fabio Quartararo | Yamaha | 37 |
| 16 | Diogo Moreira | Honda | 36 |
| 17 | Johann Zarco | Honda | 34 |
| 18 | Joan Mir | Honda | 15 |
| 19 | Alex Rins | Yamaha | 12 |
| 20 | Jack Miller | Yamaha | 11 |
| 21 | Toprak Razgatlioglu | Yamaha | 9 |
| 22 | Iker Lecuona | Ducati | 9 |
| 23 | Maverick Viñales | KTM | 6 |
| 24 | Augusto Fernandez | Yamaha | 4 |
| 25 | Jonas Folger | KTM | 0 |
| 26 | Michele Pirro | Ducati | 0 |
| 27 | Cal Crutchlow | Honda | 0 |
100th career victory for Marc Marquez, who for the first time achieved a double win in 2026 between Sprint and GP.
Read more Marquez: “The price was high, but I’m super happy to be back”
The nine-time world champion recovered 30 points on Marco Bezzecchi, who was taken out in Turn 1 by Jorge Martin. Acosta secured a valuable second place that brought him closer to the top-3.
Read more Verstappen’s Monaco GP was very short: he practically stopped at the start and then retired
Iker Lecuona‘s seventh-place finish was remarkable, and Cal Crutchlow, 16th at the finish line, just barely missed out on scoring points.
Read more Norris ‘calls for’ a penalty for Russell: but for the FIA the start is okay