No one stops Bulega
The performance of Nicolò Bulega in this first phase of the season is becoming increasingly impressive, during which the #11 Ducati rider has always stood on the top step of the podium. Fifteen consecutive wins, which if added to those of last season bring the Emiliano’s record to 18. There is therefore no need to indicate how Bulega is the leader of the Riders’ standings, with as many as 310 points and a lead of 95 points over Iker Lecuona, who for the eleventh consecutive time finished behind his teammate. Ducati is flying, and the incredible gap between the Borgo Panigale factory and Bimota, second in the Constructors’ standings, equal to 181 points, proves it.
Read more Viñales: “Dover having three starts was not ideal for my shoulder”
Riders’ standings after the Czech Republic Round 2026
| POS. | RIDER | BIKE | POINTS |
| 1 | Nicolò Bulega | Ducati | 310 |
| 2 | Iker Lecuona | Ducati | 215 |
| 3 | Yari Montella | Ducati | 121 |
| 4 | Lorenzo Baldassarri | Ducati | 107 |
| 5 | Sam Lowes | Ducati | 103 |
| 6 | Alex Lowes | Bimota | 101 |
| 7 | Axel Bassani | Bimota | 86 |
| 8 | Miguel Oliveira | BMW | 85 |
| 9 | Alvaro Bautista | Ducati | 81 |
| 10 | Garrett Gerloff | Kawasaki | 68 |
| 11 | Andrea Locatelli | Yamaha | 68 |
| 12 | Alberto Surra | Ducati | 56 |
| 13 | Tarran MacKenzie | Ducati | 53 |
| 14 | Xavi Vierge | Yamaha | 53 |
| 15 | Danilo Petrucci | BMW | 46 |
| 16 | Remy Gardner | Yamaha | 26 |
| 17 | Stefano Manzi | Yamaha | 22 |
| 18 | Thomas Bridewell | Ducati | 19 |
| 19 | Tetsuta Nagashima | Honda | 7 |
| 20 | Michael van der Mark | BMW | 5 |
| 21 | Jonathan Rea | Honda | 4 |
| 22 | Bahattin Sofuoglu | Yamaha | 4 |
| 23 | Mattia Rato | Yamaha | 2 |
| 24 | Somkiat Chantra | Honda | 2 |
| 25 | Ryan Vickers | Honda | 1 |
Constructors’ standings
| POS. | CONSTRUCTOR | POINTS |
| 1 | Ducati | 310 |
| 2 | Bimota | 129 |
| 3 | BMW | 97 |
| 4 | Yamaha | 88 |
| 5 | Kawasaki | 68 |
| 6 | Honda | 12 |