Norris’ first win
| Position | Driver | Team | Points |
| 1 | Andrea Kimi Antonelli | Mercedes | 75 |
| 2 | George Russell | Mercedes | 68 |
| 3 | Charles Leclerc | Ferrari | 55 |
| 4 | Lewis Hamilton | Ferrari | 43 |
| 5 | Lando Norris | McLaren | 33 |
| 6 | Oscar Piastri | McLaren | 28 |
| 7 | Oliver Bearman | Haas | 17 |
| 8 | Pierre Gasly | Alpine | 16 |
| 9 | Max Verstappen | Red Bull | 16 |
| 10 | Liam Lawson | Racing Bulls | 10 |
| 11 | Arvid Lindblad | Racing Bulls | 4 |
| 12 | Isack Hadjar | Red Bull | 4 |
| 13 | Gabriel Bortoleto | Audi | 2 |
| 14 | Carlos Sainz | Williams | 2 |
| 15 | Franco Colapinto | Alpine | 1 |
| 16 | Esteban Ocon | Haas | 1 |
| 17 | Alexander Albon | Williams | 0 |
| 18 | Nico Hulkenberg | Audi | 0 |
| 19 | Sergio Perez | Cadillac | 0 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Fernando Alonso | Aston Martin | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
First non-Mercedes win of 2026 and it was signed by the reigning world champion Lando Norris who started from pole leading the group from the first to the last corner.
Read more GP Miami 2026: the report of the Sprint Race
McLaren one-two with Oscar Piastri second ahead of Charles Leclerc who finished ahead of George Russell’s Mercedes. The points zone was completed by Max Verstappen, Andrea Kimi Antonelli, Lewis Hamilton, and Pierre Gasly.
Read more Leclerc-Antonelli, what sparks: “Kimi terrible, he moves while braking. We will crash”
In the standings George Russell has risen to -7 from Antonelli, Leclerc is at -20 from the Italian driver.
Read more 2026 Constructors’ Championship: the standings after the Miami Sprint