Italy dreams with Antonelli
| Position | Driver | Team | Points |
| 1 | Andrea Kimi Antonelli | Mercedes | 72 |
| 2 | George Russell | Mercedes | 63 |
| 3 | Charles Leclerc | Ferrari | 49 |
| 4 | Lewis Hamilton | Ferrari | 41 |
| 5 | Lando Norris | McLaren | 25 |
| 6 | Oscar Piastri | McLaren | 21 |
| 7 | Oliver Bearman | Haas | 17 |
| 8 | Pierre Gasly | Alpine | 15 |
| 9 | Max Verstappen | Red Bull | 12 |
| 10 | Liam Lawson | Racing Bulls | 10 |
| 11 | Arvid Lindblad | Racing Bulls | 4 |
| 12 | Isack Hadjar | Red Bull | 4 |
| 13 | Gabriel Bortoleto | Audi | 2 |
| 14 | Carlos Sainz | Williams | 2 |
| 15 | Franco Colapinto | Alpine | 1 |
| 16 | Esteban Ocon | Haas | 1 |
| 17 | Alexander Albon | Williams | 0 |
| 18 | Nico Hulkenberg | Audi | 0 |
| 19 | Sergio Perez | Cadillac | 0 |
| 20 | Valtteri Bottas | Cadillac | 0 |
| 21 | Fernando Alonso | Aston Martin | 0 |
| 22 | Lance Stroll | Aston Martin | 0 |
Andrea Kimi Antonelli is the new leader of the F1 Drivers’ World Championship. An Italian driver had not won two races in a row since the days of Ascari, while it had been since 2005 that an Italian was at the top of the World Championship (back then it happened with Fisichella winning the inaugural GP in Australia).
Read more “You have balls of steel”. Even Bozzi goes crazy over the radio for the Leclerc-show
Antonelli has a nine-point lead over George Russell and 23 over Charles Leclerc, who was amazing today in defending the podium from George Russell’s attacks.
Read more 2026 Constructors’ Championship: the standings after the Japanese GP
A leap forward for Oscar Piastri, a splendid second today. Precious points for Pierre Gasly, Max Verstappen moves up the standings, Liam Lawson does the same, and Esteban Ocon gets off the mark.