MotoGP Americas, FP1 standings
| Pos. | Rider | Bike | Gap | Time |
| 1 | P. Acosta | KTM | 02:01.715 | |
| 2 | F. Di Giannantonio | Ducati | +0.103 | 02:01.818 |
| 3 | J. Martin | Aprilia | +0.221 | 02:01.936 |
| 4 | M. Marquez | Ducati | +0.378 | 02:02.093 |
| 5 | R. Fernandez | Aprilia | +0.495 | 02:02.210 |
| 6 | A. Marquez | Ducati | +0.589 | 02:02.304 |
| 7 | L. Marini | Honda | +0.650 | 02:02.365 |
| 8 | A. Ogura | Aprilia | +0.673 | 02:02.388 |
| 9 | M. Bezzecchi | Aprilia | +0.710 | 02:02.425 |
| 10 | F. Morbidelli | Ducati | +0.755 | 02:02.470 |
| 11 | F. Bagnaia | Ducati | +0.796 | 02:02.511 |
| 12 | J. Miller | Yamaha | +0.916 | 02:02.631 |
| 13 | M. Viñales | KTM | +0.917 | 02:02.632 |
| 14 | E. Bastianini | KTM | +1.003 | 02:02.718 |
| 15 | A. Rins | Yamaha | +1.035 | 02:02.750 |
| 16 | B. Binder | KTM | +1.051 | 02:02.766 |
| 17 | J. Mir | Honda | +1.162 | 02:02.877 |
| 18 | F. Quartararo | Yamaha | +1.232 | 02:02.947 |
| 19 | T. Razgatlioglu | Yamaha | +1.322 | 02:03.037 |
| 20 | J. Zarco | Honda | +1.341 | 02:03.056 |
| 21 | D. Moreira | Honda | +1.410 | 02:03.125 |
| 22 | F. Aldeguer | Ducati | +1.609 | 02:03.324 |
MotoGP Americas, FP1 report
Certainly not a boring first free practice session was the one that took place at COTA in Austin. The best time at the end of FP1 was taken by the ‘shark’ Pedro Acosta, who brought KTM back to the top ahead of the always effective Fabio Di Giannantonio and Jorge Martin, with the first of the Aprilias. The Spaniard impressed as he set the third best time on 13-lap-old tires while his rivals used new rubber. In P4, however, is the real protagonist of this session: Marc Marquez.
The Ducati Spaniard was the author of a very bad high-speed crash in turn 10, which also caused a brief red flag and caused some concern for a moment. The #93 then recovered and, despite several abrasions, towards the end of the session returned to the track showing he had not lost his speed. The impression, however, is that both he and Ducati are still far from their best condition.
Aprilia, on the other hand, confirms its excellent period and places all four of its bikes in the top nine of the standings. Apparently good signs also for Francesco Bagnaia: the other standard-bearer of the Ducati factory team closed the session in P11, also using worn tires in the final phase of the session. The impression is that the #63 can aim decisively tonight at direct passage to Q2.
Read more Verstappen called back by Red Bull after the Guardian journalist incident
MotoGP Americas, FP1 live
You can relive the emotions of the first free practice session in Austin with our live report.
Schedule
MotoGP returns to the track this evening at 21:00 for the Practice session that will determine the first ten qualified for Q2. Tomorrow at 16:10 FP2, followed by Q1 (16:50) and Q2 (17:15), while the Sprint will start at 21:00. Sunday, this time at 22:00, the third race of the World Championship.
Read more Red Bull: updates for Verstappen, but problems remain