Antonelli wins again, Hamilton gives up
| Position | Driver | Team | Points |
| 1 | Andrea Kimi Antonelli | Mercedes | 292 |
| 2 | George Russell | Mercedes | 211 |
| 3 | Lewis Hamilton | Ferrari | 191 |
| 4 | Lando Norris | McLaren | 186 |
| 5 | Charles Leclerc | Ferrari | 167 |
| 6 | Max Verstappen | Red Bull | 145 |
| 7 | Oscar Piastri | McLaren | 120 |
| 8 | Isack Hadjar | Red Bull | 71 |
| 9 | Liam Lawson | Racing Bulls | 59 |
| 10 | Pierre Gasly | Alpine | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 31 |
| 12 | Franco Colapinto | Alpine | 27 |
| 13 | Oliver Bearman | Haas | 18 |
| 14 | Gabriel Bortoleto | Audi | 10 |
| 15 | Nico Hulkenberg | Audi | 7 |
| 16 | Carlos Sainz | Williams | 6 |
| 17 | Alexander Albon | Williams | 5 |
| 18 | Esteban Ocon | Haas | 3 |
| 19 | Fernando Alonso | Aston Martin | 3 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | Valtteri Bottas | Cadillac | 0 |
| 22 | Sergio Perez | Cadillac | 0 |
| 23 | Lance Stroll | Aston Martin | 0 |
Andrea Kimi Antonelli wins the eighth race of the season and flies towards the World Championship with an 81-point lead over George Russell, fifth today.
Lewis Hamilton recorded his first zero of the season and has dropped to -101. Lando Norris was today thwarted by the Virtual Safety Car, but he is still five points behind the seven-time world champion.
Max Verstappen is closing in on Charles Leclerc, heavy points for Liam Lawson, Franco Colapinto, Arvid Lindblad and Nico Hulkenberg.
Read more Bezzecchi Nightmare: he crashes at Misano after one lap