F1 Monaco, Free Practice 1 standings
| Pos. | Driver | Team | Time and compound | Gap | Laps |
| 1 | C. Leclerc | Ferrari | 1:13.978 (M) | – | 31 |
| 2 | L. Hamilton | Ferrari | 1:14.204 (M) | +0.226 | 28 |
| 3 | M. Verstappen | Red Bull | 1:14.491 (M) | +0.513 | 26 |
| 4 | K. Antonelli | Mercedes | 1:14.537 (M) | +0.559 | 31 |
| 5 | G. Russell | Mercedes | 1:14.983 (M) | +1.005 | 29 |
| 6 | L. Norris | McLaren | 1:15.291 (M) | +1.313 | 27 |
| 7 | N. Hülkenberg | Audi | 1:15.343 (M) | +1.365 | 27 |
| 8 | O. Piastri | McLaren | 1:15.565 (M) | +1.587 | 29 |
| 9 | G. Bortoleto | Audi | 1:15.750 (M) | +1.772 | 31 |
| 10 | P. Gasly | Alpine | 1:15.828 (M) | +1.850 | 32 |
| 11 | A. Albon | Williams | 1:15.989 (M) | +2.011 | 33 |
| 12 | C. Sainz | Williams | 1:16.041 (M) | +2.063 | 31 |
| 13 | I. Hadjar | Red Bull | 1:16.148 (H) | +2.170 | 14 |
| 14 | S. Perez | Cadillac | 1:16.170 (S) | +2.192 | 28 |
| 15 | F. Colapinto | Alpine | 1:16.189 (M) | +2.211 | 32 |
| 16 | O. Bearman | Haas | 1:16.292 (M) | +2.314 | 31 |
| 17 | E. Ocon | Haas | 1:16.333 (M) | +2.355 | 31 |
| 18 | A. Lindblad | Racing Bulls | 1:16.389 (M) | +2.411 | 34 |
| 19 | L. Lawson | Racing Bulls | 1:16.431 (M) | +2.453 | 31 |
| 20 | F. Alonso | Aston Martin | 1:16.678 (M) | +2.700 | 21 |
| 21 | V. Bottas | Cadillac | 1:17.460 (S) | +3.482 | 27 |
| 22 | L. Stroll | Aston Martin | 1:17.556 (M) | +3.578 | 16 |
F1 Monaco, Free Practice 1 report
The sun shines on Monte Carlo, and Ferrari also shines. In the first free practice session on the streets of the Principality, the SF-26 lives up to expectations, starting with a one-two finish by Charles Leclerc and Lewis Hamilton. The home driver, fresh from renewal, is the fastest with a time of 1:13.978, while the seven-time world champion is 226 thousandths behind. The Red car is competitive on both hard and medium compounds and, above all, confirms its comfort in slow and technical sections: Leclerc and Hamilton immediately push to the limit and, despite a few minor errors at Mirabeau, find it without problems.
Read more F1 GP Monaco 2026, FP2: the second session starts at 17.00 – LIVE
Half a second behind is all the competition, led by Max Verstappen and Kimi Antonelli. The Bolognese driver’s session was again positive, as he put four and a half tenths on his teammate George Russell, confirming an enviable physical and mental state. The McLarens are significantly behind, over a second with Lando Norris and Oscar Piastri, and Isack Hadjar‘s weekend also started badly, as he sent his Red Bull into the barriers at Piscine after consistently being at least six tenths behind Super Max.
Audi did well – a double top-10 with Nico Hülkenberg seventh and Gabriel Bortoleto ninth – while signs of recovery also came from Pierre Gasly, who put four tenths on Franco Colapinto. Regarding gaps between teammates, Sergio Perez’s performance against Valtteri Bottas at Cadillac continues to impress (1.3 seconds on the same soft tire), even greater than the gap between Fernando Alonso and Lance Stroll at Aston Martin.
Read more Alonso: “Maybe we won’t be able to race”. And huge air intakes appear on the Aston
F1 Monaco, Free Practice 1 live coverage
You can relive the excitement of FP1 in Monte Carlo with our live report.
The schedule and times
F1 returns to the track this afternoon at 5 PM for the second free practice session. Tomorrow, the action will start at 12:30 PM with FP3, followed by Qualifying at 4 PM. On Sunday, the GP will begin at 3 PM. Here are all the times and TV information.
Read more FP1 Monaco GP: Hadjar starts the Monaco weekend with a crash at Piscine