Pos | Driver | Nationality | Car | PTS |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull Racing Honda | 262.5 |
2 | Lewis Hamilton | GBR | Mercedes | 256.5 |
3 | Valtteri Bottas | FIN | Mercedes | 177 |
4 | Lando Norris | GBR | McLaren Mercedes | 145 |
5 | Sergio Perez | MEX | Red Bull Racing Honda | 135 |
6 | Carlos Sainz | ESP | Ferrari | 116.5 |
7 | Charles Leclerc | MON | Ferrari | 116 |
8 | Daniel Ricciardo | AUS | McLaren Mercedes | 95 |
9 | Pierre Gasly | FRA | AlphaTauri Honda | 74 |
10 | Fernando Alonso | ESP | Alpine Renault | 58 |
11 | Esteban Ocon | FRA | Alpine Renault | 46 |
12 | Sebastian Vettel | GER | Aston Martin Mercedes | 35 |
13 | Lance Stroll | CAN | Aston Martin Mercedes | 26 |
14 | Yuki Tsunoda | JPN | AlphaTauri Honda | 18 |
15 | George Russell | GBR | Williams Mercedes | 16 |
16 | Nicholas Latifi | CAN | Williams Mercedes | 7 |
17 | Kimi Räikkönen | FIN | Alfa Romeo Racing Ferrari | 6 |
18 | Antonio Giovinazzi | ITA | Alfa Romeo Racing Ferrari | 1 |
19 | Mick Schumacher | GER | Haas Ferrari | 0 |
20 | Robert Kubica | POL | Alfa Romeo Racing Ferrari | 0 |
Standings
2021 F1 Standings
Share
Share on twitter
Share on facebook